Reports
View and manage all your call reports and transcripts.
8 Reports
| Account | Duration | Status | Sentiment | |||
|---|---|---|---|---|---|---|
| Sales Discovery - Acme Corp Mar 15, 2024 2:30 PM | Acme Corporation | Mar 15, 2024 | 32:15 | Ready | positive | |
| Support Escalation - TechStart Mar 14, 2024 4:15 PM | TechStart Inc | Mar 14, 2024 | 18:42 | Ready | negative | |
| Quarterly Review - GlobalFin Mar 13, 2024 10:00 AM | GlobalFin LLC | Mar 13, 2024 | 45:30 | Processing | neutral | |
| Product Demo - StartupXYZ Mar 12, 2024 3:45 PM | StartupXYZ | Mar 12, 2024 | 28:18 | Ready | positive | |
| Onboarding Call - Enterprise Co Mar 11, 2024 11:20 AM | Enterprise Co | Mar 11, 2024 | 52:05 | Ready | positive | |
| Contract Negotiation - MegaCorp Mar 10, 2024 9:00 AM | MegaCorp Industries | Mar 10, 2024 | 67:22 | Failed | neutral | |
| Technical Review - DataFlow Mar 9, 2024 2:00 PM | DataFlow Systems | Mar 9, 2024 | 41:18 | Ready | neutral | |
| Renewal Discussion - CloudBase Mar 8, 2024 4:30 PM | CloudBase Inc | Mar 8, 2024 | 23:45 | Ready | positive |
Showing 1-8 of 8 reports